Home / All / New product Recommendation / DC Series /
10KA DC series MCB non-polarized, 1P,2P,3P,4P up to 63Amp, SAA,TUV,CB approved. PV SOLAR busbar,
10KA DC series MCB non-polarized, 1P,2P,3P,4P up to 63Amp, SAA,TUV,CB approved. PV SOLAR busbar,






Categories | DC Series |
---|---|
Model | JB Type |
Rated insulation voltage | 1000V DC |
Breaking capacity | 10kA |
Impluse voltage | 4kV |
Electrical connection | By the bottom for In and Out |
Number of poles | 1P 2P 3P 4P |
Rated service breaking capacity | 100 % of the Icu |
Mechanical | 20,000 cycles |
Degree of pollution | 2 |
Category | A (no delay in accordance with IEC / EN 60947-2 st |
Tropicalisation | Relative humidity: 95 % at 55°C in accordance with |
Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal |
Update Time | September 27,2023 |
Detail Information
Construction and Feature

Meaning and classification models

Main characteristics

Characteristic Curve

Power Coumption


Write To Us
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
Company