Home / All / Circuit Breaker / Superior 10kA 16 Series Circuit Breaker /
ESV compliance Economic 4.5kA miniature RCBO dual connection up down both way for IN,OUT connection
ESV compliance Economic 4.5kA miniature RCBO dual connection up down both way for IN,OUT connection





Categories | Superior 10kA 16 Series Circuit Breaker |
---|---|
Model | XJRO-32 |
esidual curet chaensics | AC,A |
Pole No | 1P+N |
Tripping curve | B,C,D |
Rated shot-ircuit breaking capacity | 4.5kA |
Rated current (A) | 6, 10, 16, 20, 25, 32 |
Rated voltage | 240V |
Rated frequency | 50Hz |
Rated residual operating current(A) | 0.03 |
Tripping duration | instantaneous≤0.1s |
Electro-mechanical endurance | 4000 cycles |
Update Time | September 27,2023 |
Detail Information
Construcion and Feature


Technical Data

Characteristic Curve

Wiring Diagram

Related Products
Write To Us
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
Company